
Premier One by Premier Properties
University Road Link, Scheme 33, Karachi
Three 12-storey towers with apartments and showrooms, SBCA approved.
From PKR 95.75 lakh*

From PKR 3.08 crore*
*Starting price as published by the developer. Subject to change and availability.
Mixed-use tower with serviced apartments, homes, penthouses, offices and shops.
| Type | Bedrooms | Size | Price |
|---|---|---|---|
| Studio serviced apartment | Studio | 450 to 555 sq ft | PKR 30,830,000 to 38,850,000 |
| 1 bedroom serviced apartment | 1 | 608 to 837 sq ft | PKR 38,610,000 to 54,410,000 |
| 2 bedroom apartment | 2 | 756 to 1,163 sq ft | PKR 46,190,000 to 72,480,000 |
| 2 bedroom serviced apartment | 2 | 982 to 1,163 sq ft | PKR 60,000,000 to 71,060,000 |
| 3 bedroom apartment | 3 | 1,390 sq ft | PKR 76,510,000 to 87,480,000 |
| 3 bedroom duplex penthouse | 3 | 2,612 to 2,812 sq ft | PKR 150,190,000 to 206,260,000 |
| 4 bedroom duplex penthouse | 4 | 3,238 to 4,376 sq ft | PKR 224,720,000 to 320,980,000 |
| Corporate office | 732 to 1,619 sq ft | PKR 44,730,000 to 98,920,000 | |
| Kiosk | 270 to 273 sq ft | PKR 41,790,000 to 53,320,000 | |
| Food court unit | 389 to 860 sq ft | PKR 64,200,000 to 163,660,000 | |
| Shop | 563 to 791 sq ft | PKR 67,940,000 to 100,970,000 |
30% down payment, 60 monthly instalments, 10% on possession. Final prices are adjusted to the measured area after completion. The developer also advertises an annual cashback offer; ask us for the terms.
| Unit | Size | Price | Down payment 30% | 60 monthly instalments | Possession 10% |
|---|---|---|---|---|---|
| Studio serviced apartment | 450 to 555 sq ft | PKR 30,825,000 to 38,850,000 | 9,247,500 to 11,655,000 | 308,250 to 388,500 | 3,082,500 to 3,885,000 |
| 1 bedroom serviced apartment | 608 to 837 sq ft | PKR 38,608,000 to 54,405,000 | 11,582,400 to 16,321,500 | 386,080 to 544,050 | 3,860,800 to 5,440,500 |
| 2 bedroom serviced apartment | 982 to 1,163 sq ft | PKR 60,000,200 to 71,059,300 | 18,000,060 to 21,317,790 | 600,002 to 710,593 | 6,000,020 to 7,105,930 |
| 2 bedroom apartment | 756 to 1,163 sq ft | PKR 46,191,600 to 72,480,486 | 13,857,480 to 21,744,146 | 436,968 to 724,805 | 4,619,160 to 7,248,049 |
| 3 bedroom apartment | 1,390 sq ft | PKR 76,512,550 to 87,476,870 | 22,953,765 to 26,243,061 | 765,126 to 874,769 | 7,651,255 to 8,747,687 |
| 3 bedroom duplex penthouse | 2,612 to 2,812 sq ft | PKR 150,190,000 to 206,260,200 | 45,057,000 to 61,878,060 | 1,501,900 to 2,062,602 | 15,019,000 to 20,626,020 |
| 4 bedroom duplex penthouse | 3,238 to 4,376 sq ft | PKR 224,717,200 to 320,979,600 | 67,415,160 to 96,293,880 | 2,247,172 to 3,209,796 | 22,471,720 to 32,097,960 |
| Corporate office | 732 to 1,619 sq ft | PKR 44,725,200 to 98,920,900 | 13,417,560 to 29,676,270 | 447,252 to 989,209 | 4,472,520 to 9,892,090 |
| Shop, 1st floor | 563 to 791 sq ft | PKR 67,942,840 to 100,971,150 | 20,382,852 to 30,291,345 | 679,428 to 1,009,712 | 6,794,284 to 10,097,115 |
| Food court unit, 2nd floor | 389 to 860 sq ft | PKR 64,204,450 to 163,658,000 | 19,261,335 to 49,097,400 | 642,045 to 1,636,580 | 6,420,445 to 16,365,800 |
| Kiosk, 2nd floor | 270 to 273 sq ft | PKR 41,787,900 to 53,316,900 | 12,536,370 to 15,995,070 | 417,879 to 533,169 | 4,178,790 to 5,331,690 |
Prices as per the developer's current payment plan. Subject to change and availability. Contact us to confirm. Details checked on 2 Oct 2026.
CBD Punjab, Lahore
Map shows the general area. Ask us for the exact plot or tower location.

University Road Link, Scheme 33, Karachi
Three 12-storey towers with apartments and showrooms, SBCA approved.
From PKR 95.75 lakh*

Block C2, MM Alam Road, Gulberg, Lahore
22-storey tower with studios, 1 and 2 bedroom apartments, Swiss International hotel suites and shops.
From PKR 1.21 crore*

Off MM Alam Road, Gulberg, Lahore
Boutique G+11 tower with 2 bedroom apartments and 3 bedroom penthouses.
From PKR 4.37 crore*

Block B-3, Gulberg III, Lahore
Studios and 1 bedroom apartments. LDA approved.
From PKR 2.23 crore*