Hot sellerThe Villas — Boutique Apartments
Capital Smart City, Islamabad
Grey structure complete · Units allocated with unit numbers at booking · 2-year installment plan
From PKR 58.9 lakh*

From PKR 2.23 crore*
*Starting price as published by the developer. Subject to change and availability.
Smart-home villas from 5 marla to 2 kanal in the Overseas and Executive blocks, with 3 to 7 bedrooms. Keys on 50% payment.
| Type | Bedrooms | Size | Price |
|---|---|---|---|
| 5 Marla smart villa: 3 or 4 bedrooms, Executive or Overseas Block. | 3 | 1,800 sq ft covered | PKR 22,280,000 to 25,000,000 |
| 7 Marla smart villa: 4 bedrooms, Overseas Block. | 4 | 2,300 sq ft covered | PKR 31,200,000 |
| 10 Marla smart villa: 4 or 5 bedrooms, Overseas Block. | 4 | 2,600 sq ft covered | PKR 40,800,000 to 42,000,000 |
| 12 Marla smart villa: 4 or 5 bedrooms, Overseas Block. | 4 | 3,300 sq ft covered | PKR 48,000,000 to 50,500,000 |
| 1 Kanal smart villa: 5 or 6 bedrooms, Overseas Block. | 5 | 4,500 sq ft covered | PKR 71,000,000 to 73,000,000 |
| 2 Kanal smart villa: 6 or 7 bedrooms, Overseas Block. Grey structure from PKR 95,000,000. | 6 | 7,200 sq ft covered | PKR 158,500,000 to 168,500,000 |
10% down payment, 10% on confirmation (after 30 days), then 8 quarterly instalments of 10% each over 2 years. Keys on 50% payment. Prices are for a standard villa with finishing and exclude taxes and utility connection fees.
| Villa | Block | Covered area | Bedrooms | Price | Each of 10 instalments |
|---|---|---|---|---|---|
| 5 Marla | Executive | 1,800 sq ft | 3 | PKR 22,280,000 | 2,228,000 |
| 5 Marla | Executive | 1,800 sq ft | 4 | PKR 24,480,000 | 2,448,000 |
| 5 Marla | Overseas | 1,800 sq ft | 3 | PKR 22,800,000 | 2,280,000 |
| 5 Marla | Overseas | 1,800 sq ft | 4 | PKR 25,000,000 | 2,500,000 |
| 7 Marla | Overseas | 2,300 sq ft | 4 | PKR 31,200,000 | 3,120,000 |
| 10 Marla | Overseas | 2,600 sq ft | 4 | PKR 40,800,000 | 4,080,000 |
| 10 Marla | Overseas | 2,600 sq ft | 5 | PKR 42,000,000 | 4,200,000 |
| 12 Marla | Overseas | 3,300 sq ft | 4 | PKR 48,000,000 | 4,800,000 |
| 12 Marla | Overseas | 3,300 sq ft | 5 | PKR 50,500,000 | 5,050,000 |
| 1 Kanal | Overseas | 4,500 sq ft | 5 | PKR 71,000,000 | 7,100,000 |
| 1 Kanal | Overseas | 4,500 sq ft | 6 | PKR 73,000,000 | 7,300,000 |
| 2 Kanal | Overseas | 7,200 sq ft | 6 | PKR 158,500,000 | 15,850,000 |
| 2 Kanal | Overseas | 7,200 sq ft | 7 | PKR 168,500,000 | 16,850,000 |
| 2 Kanal, grey structure | Overseas | 7,200 sq ft | 6 | PKR 95,000,000 | 9,500,000 |
| 2 Kanal, grey structure | Overseas | 7,200 sq ft | 7 | PKR 100,000,000 | 10,000,000 |
Prime location: corner 7.5% extra; facing a park or boulevard (41 ft and above) 5% extra; other choices 2.5% extra. R/P/MS fee: PKR 30,000 up to 7 marla, PKR 40,000 for 10 marla and above. A rooftop room (mumty) is included for 5, 7 and 12 marla villas, and optional for 10 marla (PKR 2,895,000), 1 kanal (PKR 3,580,000) and 2 kanal (PKR 4,140,000).
Prices as per the developer's current payment plan. Subject to change and availability. Contact us to confirm. Details checked on 2 Oct 2026.
Islamabad
Map shows the general area. Ask us for the exact plot or tower location.
Hot sellerCapital Smart City, Islamabad
Grey structure complete · Units allocated with unit numbers at booking · 2-year installment plan
From PKR 58.9 lakh*
Islamabad
Islamabad
Islamabad